Index of /r/src/psych/R

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]BASS.R 2008-09-09 21:57 1.7K 
[TXT]ICC.R 2022-03-04 10:51 6.7K 
[TXT]ICLUST.R 2022-12-13 17:58 7.7K 
[TXT]ICLUST.cluster.R 2013-12-31 09:55 13K 
[TXT]ICLUST.diagram.R 2023-03-11 11:44 15K 
[   ]ICLUST.graph.R 2008-05-31 17:57 3.2K 
[TXT]ICLUST.rgraph.R 2015-01-17 07:25 3.6K 
[TXT]ICLUST.sort.R 2013-09-08 10:48 2.9K 
[   ]Pinv.R 2019-04-07 11:11 281  
[TXT]Promax.R 2020-05-03 11:59 7.2K 
[   ]SD.R 2011-10-12 10:12 307  
[TXT]VSS.R 2023-02-17 17:40 10K 
[   ]VSS.parallel.R 2007-05-24 19:39 310  
[TXT]VSS.plot.R 2008-07-28 10:38 598  
[TXT]VSS.scree.R 2022-12-13 19:36 1.7K 
[   ]VSS.simulate.R 2008-06-16 21:44 1.6K 
[TXT]VSSem.R 2014-01-04 15:48 6.6K 
[TXT]Yule.R 2014-12-08 22:00 4.0K 
[   ]alpha.R 2022-07-19 09:52 14K 
[TXT]alpha.scale.R 2009-03-24 08:37 328  
[TXT]anova.psych.R 2021-01-18 18:18 4.9K 
[   ]auc.r 2023-06-20 21:28 4.3K 
[TXT]bassAckward.R 2023-06-20 21:31 5.2K 
[TXT]bassAckward.diagram.r 2021-08-23 10:20 6.2K 
[TXT]bestItems.r 2022-08-24 08:44 4.3K 
[TXT]bestScale.R 2023-06-20 21:06 34K 
[TXT]bi.bars.R 2017-12-02 17:40 2.4K 
[TXT]bifactor.R 2019-03-06 16:03 2.2K 
[TXT]bigCor.R 2023-02-22 19:59 2.6K 
[TXT]biplot.psych.R 2022-12-11 13:09 6.5K 
[   ]block.random.R 2010-04-22 22:02 1.2K 
[TXT]circ.sim.R 2007-05-26 12:37 1.4K 
[   ]circ.sim.plot.R 2009-01-17 17:18 1.0K 
[   ]circ.simulation.R 2013-12-15 11:17 1.2K 
[   ]circ.tests.R 2019-06-16 10:53 1.7K 
[TXT]cluster.cor.R 2014-01-16 09:57 7.7K 
[IMG]cluster.fit.R 2019-12-04 11:20 2.5K 
[TXT]cluster.loadings.R 2019-12-04 11:33 3.2K 
[TXT]cluster.plot.R 2023-06-21 08:36 4.2K 
[   ]cluster2keys.R 2019-12-07 14:42 284  
[TXT]cohen.d.R 2023-06-21 08:39 11K 
[   ]comorbidity.R 2017-12-07 11:34 603  
[   ]congeneric.sim.R 2008-12-15 23:17 737  
[   ]congeric.sim.R 2008-12-16 00:20 737  
[TXT]cor.ci.R 2023-02-05 11:42 8.2K 
[TXT]cor.plot.R 2023-06-14 20:46 7.5K 
[   ]cor2dist.R 2011-07-12 09:00 133  
[   ]corr.test.R 2021-09-20 09:23 9.7K 
[TXT]correct.cor.R 2019-12-04 11:13 1.3K 
[   ]cortest.R 2022-07-16 11:29 2.7K 
[   ]cortest.bartlett.R 2016-02-14 13:59 795  
[TXT]cortest.jennrich.R 2008-12-29 09:34 1.2K 
[   ]cortest.mat.R 2009-03-15 21:45 1.7K 
[   ]cortest.normal.R 2018-10-28 18:33 3.1K 
[TXT]cosinor.R 2023-06-21 08:40 23K 
[TXT]count.pairwise.R 2021-03-06 17:44 9.6K 
[   ]crossValidation.r 2023-02-28 21:28 5.3K 
[TXT]cta.15.R 2023-06-20 18:42 5.2K 
[TXT]cta.R 2009-08-02 16:17 6.7K 
[TXT]densityBy.r 2023-06-14 12:01 13K 
[   ]describe.R 2022-01-16 16:49 12K 
[TXT]describe.by.R 2023-04-06 09:03 3.7K 
[TXT]dia.cone.R 2012-06-09 16:16 1.2K 
[TXT]diagram.R 2023-05-09 16:24 21K 
[TXT]direct.sl.R 2019-12-04 11:15 2.0K 
[   ]draw.tetra.R 2018-05-29 09:32 5.3K 
[   ]dummy.code.R 2023-01-24 14:33 713  
[   ]eigen.loadings.R 2008-03-22 18:43 420  
[   ]ellipses.R 2018-11-15 11:28 2.6K 
[   ]error.bars.R 2021-05-31 17:53 7.5K 
[TXT]error.bars.by.R 2023-06-19 22:06 19K 
[   ]error.crosses.R 2016-09-15 11:19 2.6K 
[TXT]error.dots.r 2023-02-09 10:57 12K 
[   ]errorCircles.r 2020-04-24 18:01 6.9K 
[TXT]esem.R 2023-06-20 15:48 11K 
[TXT]esem.diagram.R 2022-03-18 10:27 19K 
[TXT]extension.diagram.r 2023-05-14 10:31 7.0K 
[TXT]fa.R 2022-09-24 15:21 41K 
[   ]fa.ci.R 2023-06-20 18:38 1.4K 
[TXT]fa.diagram.R 2023-01-13 11:59 9.8K 
[TXT]fa.extension.R 2022-09-14 11:04 5.7K 
[TXT]fa.graph.R 2012-04-21 09:06 3.2K 
[TXT]fa.multi.R 2019-01-13 15:48 4.0K 
[TXT]fa.parallel.R 2023-06-20 21:33 22K 
[TXT]fa.parallel.poly.R 2020-12-01 10:15 6.2K 
[TXT]fa.poly.R 2020-12-01 10:10 5.1K 
[TXT]fa.pooled.r 2020-12-06 11:56 3.3K 
[TXT]fa.random.R 2017-06-21 11:40 906  
[TXT]fa.rgraph.R 2017-08-15 14:34 4.9K 
[TXT]fa.sapa.R 2018-07-30 09:53 7.3K 
[   ]fa.sort.R 2019-12-07 17:41 6.3K 
[TXT]faBy.R 2022-03-02 10:10 6.5K 
[TXT]faCor.R 2020-12-01 10:10 2.6K 
[TXT]faReg.R 2022-09-15 16:27 2.3K 
[TXT]faRotate.r 2022-03-17 17:34 11K 
[TXT]factor.congruence.R 2021-12-03 09:53 5.7K 
[IMG]factor.fit.R 2009-04-18 01:17 170  
[TXT]factor.minres.R 2015-01-16 18:31 9.5K 
[   ]factor.model.R 2010-05-30 22:06 299  
[TXT]factor.pa.R 2015-01-16 18:31 9.2K 
[   ]factor.residuals.R 2019-12-07 11:37 196  
[TXT]factor.rotate.R 2012-06-09 10:08 756  
[TXT]factor.scores.R 2023-06-18 15:25 6.7K 
[TXT]factor.stats.R 2023-04-24 10:01 17K 
[TXT]factor.wls.R 2015-01-16 18:31 9.7K 
[   ]factor2cluster.R 2019-11-17 18:59 899  
[TXT]fiml.R 2013-12-12 10:49 6.3K 
[   ]fisherz.R 2018-10-08 19:30 689  
[   ]fix.dplyr.R 2017-03-10 10:14 218  
[   ]geometric.mean.R 2020-09-25 14:56 149  
[TXT]glb.R 2010-02-13 10:56 2.7K 
[TXT]glb.algebraic.R 2020-02-25 14:45 1.9K 
[TXT]glbs.R 2010-03-25 16:27 1.2K 
[   ]grouplag.R 2009-11-04 19:23 295  
[TXT]guttman.R 2013-12-03 11:01 4.7K 
[   ]harmonic.mean.R 2017-03-04 09:30 177  
[   ]head.tail.R 2008-12-30 10:35 457  
[TXT]headtail.R 2023-05-07 21:49 3.4K 
[TXT]imputedR.r 2020-05-26 20:16 784  
[   ]interp.median.R 2008-02-17 08:56 3.1K 
[   ]irt.0p.R 2010-03-20 10:32 375  
[TXT]irt.1p.R 2006-09-09 15:28 924  
[TXT]irt.2p.R 2013-12-15 11:18 873  
[TXT]irt.discrim.R 2013-12-15 11:18 624  
[TXT]irt.fa.R 2019-12-04 12:06 4.0K 
[TXT]irt.item.diff.rasch.R 2006-08-27 20:27 290  
[TXT]irt.person.rasch.R 2006-08-27 20:30 915  
[   ]item.dichot.R 2007-10-02 10:34 1.0K 
[TXT]item.sim.R 2007-05-26 12:36 1.3K 
[TXT]kaiser.R 2016-11-24 17:18 668  
[   ]kappa.R 2023-02-13 15:32 5.6K 
[   ]lavaan.diagram.R 2018-11-30 09:54 2.6K 
[   ]logistic.R 2010-03-25 10:56 448  
[TXT]lowerUpper.R 2023-03-13 19:12 1.0K 
[   ]make.congeneric.R 2009-01-14 11:05 738  
[TXT]make.hierarchical.R 2014-11-28 17:31 1.4K 
[   ]make.keys.R 2022-09-24 14:36 3.1K 
[TXT]makerepeated.r 2018-01-15 12:29 2.2K 
[TXT]manhattan.R 2019-03-18 22:57 4.2K 
[TXT]mat.plot.R 2019-12-07 16:23 1.1K 
[TXT]mat.regress.R 2017-11-24 11:49 940  
[TXT]mat.sort.R 2018-11-26 09:26 1.3K 
[   ]mat.sqrt.R 2011-08-08 06:11 232  
[TXT]matReg.r 2021-03-01 10:13 5.6K 
[TXT]matrix.addition.R 2016-09-17 09:30 812  
[TXT]matrix.na.R 2022-02-25 10:03 1.9K 
[TXT]mediate.r 2023-06-20 15:45 37K 
[   ]meta.schmid.R 2010-07-25 01:11 149  
[TXT]misc.R 2023-02-22 18:29 23K 
[   ]missing.cor.R 2013-11-11 10:30 352  
[TXT]mixed.cor.R 2018-02-09 16:00 11K 
[TXT]multi.hist.R 2021-07-31 09:36 4.6K 
[TXT]multilevel.reliabili..>2023-06-20 18:40 18K 
[TXT]omega.R 2023-04-22 10:26 11K 
[TXT]omega.bifactor.R 2011-09-06 22:53 2.1K 
[TXT]omega.diagram.R 2022-08-20 12:22 8.1K 
[TXT]omega.graph.R 2015-01-17 07:25 7.4K 
[   ]omega.sem.R 2020-02-03 16:12 4.1K 
[TXT]omegaSem.R 2020-08-13 09:56 5.6K 
[   ]outlier.R 2014-07-28 10:24 1.0K 
[   ]p.rep.R 2007-10-07 22:37 1.6K 
[   ]paired.r.R 2018-02-15 14:07 1.0K 
[TXT]pairs.panels.R 2022-04-04 14:03 9.2K 
[TXT]parallel.irt.r 2019-12-11 18:54 17K 
[   ]parcels.R 2015-01-11 18:16 5.3K 
[TXT]parse.R 2018-12-02 17:54 1.6K 
[TXT]partial.r.R 2021-12-03 11:53 2.1K 
[   ]phi.R 2016-05-30 16:23 752  
[   ]phi.demo.R 2023-06-20 21:33 1.7K 
[TXT]phi2poly.R 2014-01-19 12:34 2.0K 
[TXT]plot.irt.R 2020-03-19 14:09 17K 
[   ]plot.psych.R 2023-06-20 21:37 3.6K 
[TXT]plot.reliability.r 2023-06-20 21:00 4.0K 
[   ]polar.R 2019-06-16 13:14 1.2K 
[TXT]polychor.matrix.R 2013-06-08 18:00 584  
[TXT]polychoric.R 2023-02-25 18:00 19K 
[   ]predict.principal.R 2023-06-20 15:09 4.2K 
[TXT]principal.R 2022-12-12 16:28 16K 
[TXT]print.factor.pa.R 2023-06-20 15:34 3.0K 
[TXT]print.psych.R 2023-06-20 18:51 43K 
[TXT]print.psych.fa.R 2023-06-20 15:34 11K 
[   ]print.psych.iclust.R 2023-06-20 15:35 2.5K 
[TXT]print.psych.mediate.R 2023-06-20 18:24 7.9K 
[TXT]print.psych.omega.R 2023-06-20 18:42 9.1K 
[TXT]print.psych.schmid.R 2023-06-20 15:36 6.1K 
[TXT]print.psych.stats.R 2023-06-20 15:36 966  
[   ]print.psych.vss.R 2023-06-20 15:37 3.5K 
[TXT]psych.R 2021-03-07 11:21 81  
[   ]r.con.R 2010-09-22 21:55 407  
[TXT]r.test.R 2018-08-08 10:12 3.2K 
[TXT]reliability.R 2023-01-03 11:56 4.1K 
[   ]rescale.R 2008-04-04 09:25 198  
[TXT]residuals.psych.R 2019-12-11 20:51 3.1K 
[TXT]reverse.code.R 2023-05-21 15:35 3.1K 
[   ]reverseKey.R 2013-08-22 11:14 422  
[TXT]rmsea.R 2023-06-19 18:38 1.2K 
[IMG]scaling.fits.R 2019-05-07 08:42 807  
[TXT]scatter.hist.R 2021-08-20 09:08 10K 
[TXT]schmid.R 2021-06-11 10:00 16K 
[TXT]score.alpha.r 2013-12-29 16:51 1.4K 
[TXT]score.irt.r 2023-04-08 09:17 32K 
[TXT]score.items.R 2022-09-22 15:42 23K 
[TXT]score.multiple.choice.R2020-09-14 17:01 4.9K 
[TXT]scoreBy.r 2022-11-27 11:25 9.0K 
[TXT]scoreFast.r 2021-07-18 16:53 7.2K 
[TXT]scoreOverlap.r 2023-06-20 21:27 6.4K 
[TXT]scoreWtd.R 2019-09-28 11:11 1.5K 
[   ]sdt.R 2011-01-18 11:33 2.6K 
[TXT]set.cor.R 2023-06-20 21:32 25K 
[   ]sim.VSS.R 2008-12-23 22:51 840  
[   ]sim.anova.R 2009-04-11 14:56 2.2K 
[TXT]sim.circ.R 2008-12-22 18:32 1.4K 
[   ]sim.congeneric.R 2022-11-27 11:10 2.6K 
[   ]sim.dichot.R 2009-01-02 13:23 1.0K 
[TXT]sim.hierarchical.R 2023-04-08 09:16 5.6K 
[TXT]sim.item.R 2023-04-08 10:35 10K 
[   ]sim.multilevel.R 2022-02-07 11:18 5.6K 
[   ]sim.parallel.r 2020-08-20 17:37 825  
[TXT]sim.structural.R 2023-04-09 12:19 18K 
[TXT]simCor.r 2022-11-01 15:09 2.4K 
[   ]simGene.R 2017-05-24 10:09 1.0K 
[   ]simulation.circ.R 2013-12-15 11:25 1.2K 
[   ]skew.R 2021-10-30 15:54 4.1K 
[TXT]slipHalf.R 2013-11-30 18:00 2.2K 
[TXT]smc.R 2022-07-08 14:27 4.0K 
[TXT]spider.R 2021-08-11 15:51 5.2K 
[TXT]splitHalf.R 2022-04-15 09:50 4.9K 
[   ]stats.by.r 2018-07-30 09:53 12K 
[   ]statsBy.boot.R 2016-05-30 18:34 1.3K 
[TXT]statsBy.r 2022-01-17 17:29 12K 
[TXT]structure.diagram.R 2022-03-18 10:24 23K 
[TXT]structure.graph.R 2019-12-04 14:28 16K 
[   ]structure.list.R 2009-01-31 19:03 911  
[   ]structure.sem.R 2019-12-07 14:47 8.3K 
[   ]summary.psych.R 2023-06-20 15:45 20K 
[   ]superMatrix.R 2021-12-26 17:55 2.7K 
[   ]table2matrix.R 2013-12-15 11:19 1.5K 
[TXT]target.rot.R 2015-03-03 11:21 1.2K 
[   ]tenberge.R 2010-02-12 16:33 484  
[TXT]test.all.R 2017-09-10 17:47 1.1K 
[   ]test.psych.r 2020-09-03 09:40 9.2K 
[TXT]testRetest.r 2023-06-20 18:47 13K 
[TXT]tetrachor.R 2023-01-18 11:48 17K 
[TXT]thurstone.R 2022-05-12 22:24 5.2K 
[   ]toDotty.R 2015-01-17 07:25 304  
[   ]unidim.r 2023-06-20 21:31 3.6K 
[TXT]validity.R 2022-05-01 12:34 2.7K 
[   ]winsor.R 2017-06-27 09:35 2.4K