name	user	system	elapsed
00.psych-package	0.000	0.000	0.001	
AUC	0.013	0.001	0.014	
Garcia	0.029	0.016	0.039	
Gleser	0.003	0.001	0.003	
Gorsuch	0.006	0.000	0.006	
Harman	0.006	0.001	0.006	
ICC	0.007	0.001	0.008	
ICLUST	0.162	0.008	0.182	
ICLUST.graph	0.000	0.001	0.000	
ICLUST.rgraph	0.019	0.001	0.020	
KMO	0.001	0.001	0.001	
Pinv	0.009	0.001	0.009	
Promax	0.037	0.002	0.041	
RV	0	0	0	
SD	0.002	0.001	0.003	
Schmid.Leiman	0.012	0.001	0.013	
Tucker	0.016	0.001	0.017	
VSS	0.068	0.005	0.073	
VSS.parallel	0	0	0	
VSS.plot	0.049	0.002	0.051	
VSS.scree	0.003	0.000	0.004	
Yule	0.003	0.000	0.003	
alpha	0.024	0.002	0.026	
anova.psych	0.011	0.000	0.011	
bassAckward	0.089	0.005	0.095	
best.scales	0.072	0.150	0.107	
bfi	0.032	0.005	0.037	
bi.bars	0.002	0.001	0.003	
bifactor	0.044	0.001	0.046	
bigCor	0.006	0.012	0.015	
biplot.psych	0.048	0.002	0.050	
block.random	0.012	0.000	0.012	
bock.table	0.018	0.001	0.018	
cattell	0.004	0.001	0.004	
circ.tests	0.022	0.001	0.024	
cluster.cor	0.051	0.005	0.056	
cluster.fit	0.018	0.001	0.019	
cluster.loadings	0.001	0.000	0.000	
cluster.plot	0.034	0.003	0.036	
cluster2keys	0.001	0.000	0.001	
cohen.d	0.044	0.002	0.046	
comorbidity	0.001	0.000	0.000	
congruence	0.005	0.000	0.005	
cor.ci	0.037	0.040	0.056	
cor.plot	0.018	0.002	0.021	
cor.smooth	0.002	0.001	0.002	
cor.wt	0.010	0.000	0.011	
corFiml	0.021	0.002	0.022	
corr.test	0.006	0.001	0.006	
correct.cor	0.007	0.000	0.006	
cortest.bartlett	0.004	0.000	0.005	
cortest.mat	0.002	0.000	0.002	
cosinor	0.022	0.002	0.025	
count.pairwise	0.002	0.000	0.002	
cta	0	0	0	
densityBy	0.042	0.003	0.045	
deprecated	0.000	0.000	0.001	
describe	0.023	0.003	0.025	
describe.by	0.036	0.002	0.039	
diagram	0.009	0.000	0.009	
draw.tetra	0.053	0.003	0.056	
dummy.code	0.001	0.000	0.002	
dwyer	0.004	0.000	0.004	
eigen.loadings	0.002	0.001	0.003	
ellipses	0.100	0.004	0.106	
error.bars	0.109	0.006	0.117	
error.bars.by	0.229	0.010	0.239	
error.circles	0.075	0.003	0.077	
error.crosses	0.026	0.002	0.028	
error.dots	0.098	0.021	0.113	
esem	0.014	0.001	0.015	
fa	0.062	0.003	0.065	
fa.diagram	0.030	0.001	0.033	
fa.extension	0.073	0.004	0.077	
fa.lookup	0.023	0.001	0.024	
fa.parallel	0.074	0.034	0.064	
fa.random	0.001	0.000	0.001	
fa.sort	0.007	0.001	0.008	
faCor	0.061	0.005	0.066	
faMulti	0.009	0.000	0.009	
faRotate	0.175	0.007	0.182	
factor.congruence	0	0	0	
factor.fit	0	0	0	
factor.model	0	0	0	
factor.residuals	0.008	0.000	0.008	
factor.rotate	0.008	0.000	0.008	
factor.scores	0.023	0.002	0.023	
factor.stats	0.009	0.000	0.010	
factor2cluster	0.004	0.000	0.004	
fisherz	0.001	0.000	0.001	
fparse	0.000	0.000	0.001	
geometric.mean	0.000	0.000	0.001	
glb.algebraic	0.005	0.002	0.006	
guttman	0.057	0.002	0.060	
harmonic.mean	0.001	0.000	0.000	
headtail	0.002	0.000	0.002	
iclust.diagram	0.056	0.001	0.057	
interp.median	0.003	0.000	0.003	
irt.fa	0	0	0	
irt.responses	0.001	0.000	0.001	
kaiser	0.012	0.001	0.011	
kappa	0.005	0.001	0.005	
lmCor	0.061	0.006	0.068	
logistic	0.002	0.000	0.002	
lowerUpper	0.005	0.001	0.006	
make.keys	0.008	0.001	0.010	
manhattan	0.016	0.001	0.017	
mat.sort	0.009	0.000	0.009	
matrix.addition	0.001	0.000	0.000	
mediate	0.053	0.075	0.101	
misc	0.202	0.047	0.176	
mixed.cor	0.162	0.105	0.161	
mssd	0.003	0.001	0.004	
multi.hist	0.033	0.002	0.035	
multilevel.reliability	0.018	0.001	0.018	
omega	0	0	0	
omega.graph	0.030	0.001	0.032	
outlier	0.197	0.004	0.201	
p.rep	0	0	0	
paired.r	0.000	0.000	0.001	
pairs.panels	0.230	0.007	0.238	
parcels	0.018	0.002	0.020	
partial.r	0.003	0.001	0.003	
phi	0	0	0	
phi.demo	0	0	0	
phi2poly	0.000	0.000	0.001	
plot.psych	0.041	0.002	0.043	
polar	0.016	0.001	0.016	
polychor.matrix	0	0	0	
predict.psych	0.052	0.125	0.092	
predicted.validity	0.102	0.003	0.106	
principal	0.019	0.001	0.020	
print.psych	0.010	0.002	0.011	
r.test	0.001	0.000	0.002	
range.correction	0	0	0	
reliability	0.102	0.004	0.106	
rescale	0.003	0.000	0.003	
residuals.psych	0.005	0.000	0.004	
reverse.code	0	0	0	
sat.act	0.042	0.004	0.045	
scatter.hist	0.084	0.005	0.089	
schmid	0.014	0.000	0.014	
score.alpha	0	0	0	
score.irt	2.433	0.649	2.031	
score.items	0.060	0.008	0.068	
score.multiple.choice	0.002	0.000	0.005	
scoreWtd	0.015	0.000	0.016	
scrub	0.002	0.001	0.002	
sim	0.006	0.001	0.007	
sim.VSS	0	0	0	
sim.anova	0.044	0.003	0.047	
sim.congeneric	0.045	0.032	0.054	
sim.hierarchical	0.008	0.002	0.010	
sim.irt	0.005	0.001	0.006	
sim.item	0.026	0.002	0.028	
sim.multilevel	0.028	0.001	0.033	
sim.omega	0	0	0	
sim.structural	0.005	0.000	0.005	
simulation.circ	0.240	0.009	0.249	
skew	0.005	0.001	0.005	
small.msq	0.000	0.000	0.001	
smc	0	0	0	
spider	0.013	0.002	0.014	
statsBy	0.043	0.002	0.044	
structure.diagram	0.163	0.013	0.181	
structure.list	0.000	0.001	0.006	
super.matrix	0.002	0.000	0.002	
table2matrix	0.001	0.001	0.001	
tal_or	0.004	0.018	0.019	
test.irt	0	0	0	
test.psych	0.000	0.000	0.001	
testRetest	0.001	0.001	0.001	
tetrachor	0.069	0.038	0.097	
thurstone	0.001	0.001	0.008	
tr	0	0	0	
unidim	0.097	0.003	0.100	
winsor	0.005	0.001	0.010	
withinBetween	0.038	0.001	0.040	
