Index of /revelle/publications/economics.personality

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]econ.conference.oo3/ 2013-07-18 16:39 -  
[DIR]personalityismore.key/ 2013-07-18 16:39 -  
[TXT]personalityismore.snm 2011-07-07 15:38 0  
[TXT]wr.bio 2010-12-08 09:04 827  
[TXT]personalityismore.blg 2010-12-08 10:05 876  
[TXT]personalityismore.toc 2011-07-07 15:38 1.0K 
[TXT]personalityismore.out 2011-07-07 15:38 1.0K 
[   ]Sweave.sty 2011-03-19 11:15 1.0K 
[TXT]personalityismore.vrb 2011-07-07 15:38 1.4K 
[TXT]personalityismore.bbl 2010-12-08 10:05 4.0K 
[IMG]northwestern-logo.jpg 2010-12-09 18:38 5.0K 
[   ]personalityismore.nav 2011-07-07 15:38 7.7K 
[   ]personalityismore.aux 2011-07-07 15:38 13K 
[   ]personalityismore.tex 2011-07-07 15:38 31K 
[TXT]personalityismore.log 2011-07-07 15:38 52K 
[   ]Spencer-conference_A..>2010-12-08 07:05 86K 
[   ]iq_test_info.pdf 2010-12-09 19:22 95K 
[   ]int_age2.pdf 2010-12-08 16:02 130K 
[   ]int_age3.pdf 2010-12-08 16:02 137K 
[   ]int_age1.pdf 2010-12-08 16:02 138K 
[   ]abil_discipline.pdf 2010-12-07 14:43 143K 
[   ]temp_discipline.pdf 2010-12-07 14:43 146K 
[   ]abil_age.pdf 2010-12-08 16:02 151K 
[   ]temp_age.pdf 2010-12-08 16:02 155K 
[   ]age.pdf 2010-12-08 19:13 163K 
[   ]personalityismore.sy..>2011-07-07 15:38 165K 
[   ]int_discipline.pdf 2010-12-07 14:43 167K 
[   ]int.age.all.pdf 2010-12-08 16:02 178K 
[   ]iq_information.pdf 2010-12-09 19:22 188K 
[   ]tai.gender.pdf 2010-12-08 16:02 189K 
[   ]tai_discipline.pdf 2010-12-07 14:43 233K 
[   ]personalityismore.pdf 2011-07-07 15:38 2.1M 
[CMP]tai120710.RData 2010-12-07 13:30 2.1M