| Scientific Journals | Research labs | Courses | People | Online Projects | Personality Pedagogy |
The following table shows the list of items from which our Big Five Personality Test is constructed. We base our measurement of the big five traits of Extraversion, Agreeableness, Conscientiousness, Emotional Stability, and Openness off of Lew Goldberg's set of Big Five items. These items were methodically chosen by Goldberg from a much larger domain of items and thought by him to paint the most accurate and reliable picture of a person's standing on each of the five traits. These items are publicly available from the International Personality Item Pool (ipip.org).
In addition to measuring the Big Five personality traits, we are also interested in the relationship between ability, temperament, and interests and whether their congruence correlates with success in various fields. Though we do not use IQ items per se (as most items of that type are proprietary), we do include several experimental items in our survey that are not listed on this page.
In the following table, the item scale indicates the trait that the corresponding item is supposed to measure. The item source indicates the scale from which the item was taken (the majority of these scales can be found on ipip.org). Finally, the item key indicates whether the item should be positively scored or negatively scored. To explain in more detail, if a response of "very accurate" is given for an item and that response indicates that a person has a high level of that trait (e.g. Extraversion), then that item would be positively scored. On the other hand, if a response of "very accurate" is given for an item and that response indicates that a person has a low level of that trait, then that item would be negatively scored.
| Item ID | Item | Item Scale | Source | Item Key |
| 1 | Abuse people's confidences. | |||
| 2 | Accept apologies easily. | |||
| 3 | Accept challenging tasks. | |||
| 4 | Accept little from others. | |||
| 5 | Accept others' weaknesses. | |||
| 6 | Accept people as they are. | Agreeableness (also Agreeableness: Gentleness) | NEO-D:A;HEXACO:A:G | 1 |
| 7 | Accept the consequences of my actions. | |||
| 8 | Accept the first thing that comes along. | |||
| 9 | Accept what others say. | |||
| 10 | Accomplish a lot of work. | |||
| 11 | Accomplish my work on time. | |||
| 12 | Acknowledge others' accomplishments. | |||
| 13 | Acquire skills quickly. | |||
| 14 | Act according to my conscience. | |||
| 15 | Act according to my own feelings. | |||
| 16 | Act as a leader. | |||
| 17 | Act as I please. | |||
| 18 | Act as if I'm somebody else and completely identify myself with the part. | |||
| 19 | Act at the expense of others. | ABCD | ||
| 20 | Act comfortably with others. | Extraversion (also ABCD) | 30NEO:E1 | 1 |
| 21 | Act contrary to reason. | |||
| 22 | Act impulsively when something is bothering me. | Conscientiousness (also Conscientiousness: Prudence) | HEXACO:C:PR | -1 |
| 23 | Act like different people in different situations. | Honesty-Humility: Sincerity | HEXACO:H:S | -1 |
| 24 | Act like people older than me. | |||
| 25 | Act like people younger than me. | |||
| 26 | Act or feel in a way that does not fit me. | |||
| 27 | Act out my frustrations on others. | |||
| 28 | Act properly in most situations. | |||
| 29 | Act quickly without thinking. | |||
| 30 | Act spontaneously without thinking about the consequences. | |||
| 31 | Act wild and crazy. | Extraversion | 30NEO:E5 | 1 |
| 32 | Act with hesitation. | |||
| 33 | Act without consulting others. | |||
| 34 | Act without planning. | |||
| 35 | Act without thinking. | Conscientiousness | 30NEO:C6 | -1 |
| 36 | Act without ulterior motives. | |||
| 37 | Actually get cold when I think of something cold. | |||
| 38 | Adapt easily to new situations. | Emotional Stability | 30NEO:N1 | 1 |
| 39 | Adjust easily. | Agreeableness: Flexibility | HEXACO:A:FL | 1 |
| 40 | Admire a really clever scam. | Honesty-Humility: Fairness | HEXACO:H:F | -1 |
| 41 | Admit mistakes. | |||
| 42 | Agree to anything. | |||
| 43 | Always admit it when I make a mistake. | |||
| 44 | Always know what I am doing. | ABCD | ||
| 45 | Always know why I do things. | |||
| 46 | Am a bad loser. | |||
| 47 | Am a creature of habit. | Openness | 30NEO:O4 | -1 |
| 48 | Am a good judge of character. | |||
| 49 | Am a good loser. | |||
| 50 | Am a large-sized person. | |||
| 51 | Am a naturally good dancer. | |||
| 52 | Am a person whose moods go up and down easily. | ABCD | ||
| 53 | Am a physical coward. | Emotionality: Fearfulness | HEXACO:E:F | 1 |
| 54 | Am a small-sized person. | |||
| 55 | Am a very private person. | Extraversion | B5:E | -1 |
| 56 | Am able to control my cravings. | Emotional Stability (also ABCD) | 30NEO:N5 | 1 |
| 57 | Am able to cooperate with others. | |||
| 58 | Am able to describe my feelings easily. | |||
| 59 | Am able to disregard rules. | |||
| 60 | Am able to do most things well enough. | |||
| 61 | Am able to find out things by myself. | |||
| 62 | Am able to see the best in a situation. | |||
| 63 | Am able to stand up for myself. | Emotional Stability | 30NEO:N4 | 1 |
| 64 | Am afraid of heights. | |||
| 65 | Am afraid of large dogs. | |||
| 66 | Am afraid of many things. | Emotional Stability (also ABCD) | 30NEO:N1 | -1 |
| 67 | Am afraid that I will do the wrong thing. | Emotional Stability | 30NEO:N4 | -1 |
| 68 | Am afraid that my life will be cut short by illness. | |||
| 69 | Am afraid to draw attention to myself. | Emotional Stability (also ABCD) | 30NEO:N4 | -1 |
| 70 | Am always aware of how I am presenting myself. | |||
| 71 | Am always busy. | Extraversion | 30NEO:E4 | 1 |
| 72 | Am always in the same mood. | |||
| 73 | Am always joking. | |||
| 74 | Am always on the go. | Extraversion | 30NEO:E4 | 1 |
| 75 | Am always on time. | |||
| 76 | Am always prepared. | Conscientiousness | NEO-D:C;30NEO:C5;B5:C | 1 |
| 77 | Am always ready to start afresh. | |||
| 78 | Am always worried about something. | |||
| 79 | Am an extraordinary person. | |||
| 80 | Am annoyed by others' mistakes. | Agreeableness: Flexibility | HEXACO:A:FL | -1 |
| 81 | Am apprehensive about new encounters. | |||
| 82 | Am attached to conventional ways. | Openness | 30NEO:O4 | -1 |
| 83 | Am basically a decent person. | |||
| 84 | Am bothered by frequent aches and pains. | |||
| 85 | Am calm even in tense situations. | Emotional Stability | 30NEO:N6 | 1 |
| 86 | Am capable of working alone. | |||
| 87 | Am careful to avoid making mistakes. | |||
| 88 | Am chubby. | |||
| 89 | Am comfortable in unfamiliar situations. | Emotional Stability | 30NEO:N4 | 1 |
| 90 | Am concerned about others. | Agreeableness | NEO-D:A;30NEO:A3 | 1 |
| 91 | Am considered attractive by others. | |||
| 92 | Am considered short. | |||
| 93 | Am considered tall. | |||
| 94 | Am considered to be kind of eccentric. | Openness: Unconventionality | HEXACO:O:U | 1 |
| 95 | Am considered well-off financially. | |||
| 96 | Am constantly reflecting about myself. | |||
| 97 | Am continually losing things. | |||
| 98 | Am deeply moved by others' misfortunes. | Emotionality: Sentimentality | HEXACO:E:S | 1 |
| 99 | Am devoted to religion. | |||
| 100 | Am eager to soothe hurt feelings. | |||
| 101 | Am easily annoyed. | Agreeableness: Patience | HEXACO:A:P | -1 |
| 102 | Am easily calmed down by others. | |||
| 103 | Am easily confused. | ABCD | ||
| 104 | Am easily deterred. | |||
| 105 | Am easily discouraged. | ABCD | ||
| 106 | Am easily distracted when I'm trying to focus my attention. | |||
| 107 | Am easily distracted. | ABCD | ||
| 108 | Am easily disturbed. | Emotional Stability | B5:N | -1 |
| 109 | Am easily excited. | |||
| 110 | Am easily frightened. | |||
| 111 | Am easily hurt. | |||
| 112 | Am easily impressed. | |||
| 113 | Am easily influenced. | |||
| 114 | Am easily intimidated. | Emotional Stability | 30NEO:N4 | -1 |
| 115 | Am easily moved to tears. | |||
| 116 | Am easily offended. | ABCD | ||
| 117 | Am easily put out. | |||
| 118 | Am easily talked into doing silly things. | ABCD | ||
| 119 | Am easy to fool. | |||
| 120 | Am easy to persuade. | |||
| 121 | Am easy to satisfy. | Agreeableness | NEO-D:A;30NEO:A4 | 1 |
| 122 | Am embarrassed by praise. | |||
| 123 | Am embarrassed to have people see my home. | |||
| 124 | Am exacting in my work. | Conscientiousness (also Conscientiousness: Diligence) | NEO-D:C;HEXACO:C:D;B5:C | 1 |
| 125 | Am faithful to old friends. | |||
| 126 | Am filled with doubts about things. | Emotional Stability (also ABCD) | NEO-D:N | -1 |
| 127 | Am free of prejudice. | |||
| 128 | Am full of ideas. | Openness (also Openness: Creativity) | HEXACO:O:C;B5:O | 1 |
| 129 | Am good at analyzing problems. | |||
| 130 | Am good at getting people to do what I want. | |||
| 131 | Am good at making impromptu speeches. | Extraversion: Social Boldness | HEXACO:X:SB | 1 |
| 132 | Am good at many things. | Openness | B5:O | 1 |
| 133 | Am good at saving money. | |||
| 134 | Am good at taking advice. | Agreeableness: Flexibility | HEXACO:A:FL | 1 |
| 135 | Am guided by my intuitions. | |||
| 136 | Am guided by my moods. | |||
| 137 | Am guided by superstitions. | |||
| 138 | Am happy doing mindless work. | |||
| 139 | Am hard to convince. | Agreeableness: Flexibility | HEXACO:A:FL | -1 |
| 140 | Am hard to get to know. | Extraversion (also Agreeableness) | NEO-D:E;30NEO:E1;HEXACO:X:S;B5:A | -1 |
| 141 | Am hard to reason with. | Agreeableness: Flexibility | HEXACO:A:FL | -1 |
| 142 | Am hard to satisfy. | Agreeableness: Flexibility | HEXACO:A:FL | -1 |
| 143 | Am hard to understand. | |||
| 144 | Am in good physical condition. | |||
| 145 | Am inclined to forgive others. | Agreeableness: Forgiveness | HEXACO:A:FO | 1 |
| 146 | Am indifferent to the feelings of others. | Agreeableness | 30NEO:A3;B5:A | -1 |
| 147 | Am inexplicably happy some of the time. | |||
| 148 | Am interested in many things. | Openness | 1 | |
| 149 | Am interested in my personal growth. | |||
| 150 | Am interested in people. | Agreeableness | B5:A | 1 |
| 151 | Am interested in science. | Openness: Inquisitiveness | HEXACO:O:I | 1 |
| 152 | Am just an ordinary person. | Honesty-Humility: Modesty | HEXACO:H:M | 1 |
| 153 | Am less capable than most people. | |||
| 154 | Am likely to show off if I get the chance. | Honesty-Humility: Modesty (also ABCD) | HEXACO:H:M | -1 |
| 155 | Am looking for a job. | |||
| 156 | Am mainly interested in money. | Honesty-Humility: Greed Avoidance (also ABCD) | HEXACO:H:GA | -1 |
| 157 | Am more capable than most others. | Honesty-Humility: Modesty | HEXACO:H:M | -1 |
| 158 | Am never at a loss for words. | Extraversion: Expressiveness | HEXACO:X:E | 1 |
| 159 | Am nice to people I should be angry at. | Agreeableness: Forgiveness | HEXACO:A:FO | 1 |
| 160 | Am nice to store clerks. | |||
| 161 | Am no danger to society. | |||
| 162 | Am not afraid of providing criticism. | |||
| 163 | Am not always honest with myself. | |||
| 164 | Am not always what I appear to be. | |||
| 165 | Am not an extraordinary person. | |||
| 166 | Am not as strict as I should be. | |||
| 167 | Am not bothered by crazy thoughts. | |||
| 168 | Am not bothered by difficult social situations. | Emotional Stability | 30NEO:N4 | 1 |
| 169 | Am not bothered by disorder. | Conscientiousness (also Conscientiousness: Organization and ABCD) | 30NEO:C2;HEXACO:C:O | -1 |
| 170 | Am not bothered by messy people. | Conscientiousness (also ABCD) | 30NEO:C2 | -1 |
| 171 | Am not concerned with making a good impression. | |||
| 172 | Am not considered attractive by others. | |||
| 173 | Am not disturbed by events. | |||
| 174 | Am not easily affected by my emotions. | Openness (also ABCD) | 30NEO:O3 | -1 |
| 175 | Am not easily amused. | Extraversion | 30NEO:E6 | -1 |
| 176 | Am not easily annoyed. | Emotional Stability (also ABCD) | 30NEO:N2 | 1 |
| 177 | Am not easily bothered by things. | Emotional Stability | NEO-D:N;30NEO:N1;B5:N | 1 |
| 178 | Am not easily distracted. | |||
| 179 | Am not easily disturbed by events. | Emotional Stability (also Emotionality: Anxiety - neg key) | 30NEO:N1;HEXACO:E:A | 1 |
| 180 | Am not easily fooled by others. | |||
| 181 | Am not easily frustrated. | Emotional Stability | NEO-D:N | 1 |
| 182 | Am not easily made to feel jealous. | |||
| 183 | Am not easily stirred. | |||
| 184 | Am not embarrassed easily. | Emotional Stability (also ABCD) | 30NEO:N4 | 1 |
| 185 | Am not good at deceiving other people. | |||
| 186 | Am not good at getting people to like me. | |||
| 187 | Am not good at hiding my intentions from others. | |||
| 188 | Am not good at sports. | |||
| 189 | Am not good at telling jokes. | |||
| 190 | Am not handicapped in any way. | |||
| 191 | Am not highly motivated to succeed. | Conscientiousness | 30NEO:C4 | -1 |
| 192 | Am not in the mood for anything. | |||
| 193 | Am not in touch with my feelings. | |||
| 194 | Am not interested in abstract ideas. | Openness | NEO-D:O;30NEO:O5;B5:O | -1 |
| 195 | Am not interested in other people's problems. | Agreeableness | 30NEO:A6;B5:A | -1 |
| 196 | Am not interested in speculating about things. | |||
| 197 | Am not interested in theoretical discussions. | Openness | NEO-D:O;30NEO:O5 | -1 |
| 198 | Am not likely to notice small visual details. | |||
| 199 | Am not picky about food. | |||
| 200 | Am not really interested in others. | Agreeableness (also Extraversion) | 30NEO:E1;B5:A | -1 |
| 201 | Am not sure where my life is going. | |||
| 202 | Am not willing to let things rest. | |||
| 203 | Am often aware how the color and lighting of a room affects my mood. | |||
| 204 | Am often bored while working. | |||
| 205 | Am often bored. | |||
| 206 | Am often down in the dumps. | Emotional Stability (also ABCD) | NEO-D:N;30NEO:N3 | -1 |
| 207 | Am often fidgety. | |||
| 208 | Am often in a bad mood. | Emotional Stability (also ABCD) | 30NEO:N2 | -1 |
| 209 | Am often late to work. | |||
| 210 | Am often late. | |||
| 211 | Am often mistaken for being younger than my age. | |||
| 212 | Am often puzzled by sensations in my body. | |||
| 213 | Am often rushed. | |||
| 214 | Am often sensitive to the smoothness or roughness of objects that I touch. | |||
| 215 | Am often so assertive or sociable that I surprise myself. | |||
| 216 | Am often so restless that it is impossible for me to sit still. | |||
| 217 | Am on good terms with nearly everyone. | Agreeableness | B5:A | 1 |
| 218 | Am one of the most curious and inquiring persons I know. | |||
| 219 | Am open about my feelings. | |||
| 220 | Am open about myself to others. | |||
| 221 | Am open to arguments. | |||
| 222 | Am open to change. | |||
| 223 | Am open to ideas. | |||
| 224 | Am open to new experiences. | |||
| 225 | Am out for my own personal gain. | Agreeableness (also Honesty-Humility: Greed Avoidance and ABCD) | NEO-D:A;HEXACO:H:GA | -1 |
| 226 | Am passionate about anything I'm involved in. | |||
| 227 | Am passionate about bettering the world's condition. | |||
| 228 | Am passionate about causes. | Openness (also ABCD) | 30NEO:O3 | 1 |
| 229 | Am patient with people who annoy me. | |||
| 230 | Am physically out of shape. | |||
| 231 | Am plain in appearance. | |||
| 232 | Am polite to strangers. | |||
| 233 | Am poorly informed. | |||
| 234 | Am preoccupied with myself. | |||
| 235 | Am prone to addiction. | |||
| 236 | Am put off by people who touch or hug when speaking to me. | |||
| 237 | Am put off by unexpected events. | |||
| 238 | Am quick to correct others. | |||
| 239 | Am quick to judge others. | Agreeableness: Gentleness | HEXACO:A:G | -1 |
| 240 | Am quick to understand things. | Openness | B5:O | 1 |
| 241 | Am quiet around strangers. | Extraversion | B5:E | -1 |
| 242 | Am rarely a patient person. | |||
| 243 | Am rarely aware of how an artist might be using light and color to convey mood when I look at paintings or pictures. | |||
| 244 | Am rarely aware of the texture of things that I hold. | |||
| 245 | Am rarely scared by loud noises. | |||
| 246 | Am ready to act on the spot. | |||
| 247 | Am ready to do battle for a cause. | |||
| 248 | Am relaxed most of the time. | Emotional Stability | NEO-D:N;30NEO:N1;B5:N | 1 |
| 249 | Am resigned to my fate. | |||
| 250 | Am seldom aware of the sounds of birds in the neighborhood. | |||
| 251 | Am seldom bothered by the apparent suffering of strangers. | Emotionality: Sentimentality (also ABCD) | HEXACO:E:S | -1 |
| 252 | Am seldom concerned about the possibility of failing when trying something new. | |||
| 253 | Am sensitive to the needs of others. | Emotionality: Sentimentality | HEXACO:E:S | 1 |
| 254 | Am skilled in handling social situations. | Extraversion | NEO-D:E;B5:E | 1 |
| 255 | Am so good at controlling others that it sometimes scares me. | |||
| 256 | Am sometimes full of thoughts, ideas, and images in my mind. | |||
| 257 | Am strongly influenced by the good moods of others. | |||
| 258 | Am sure of my ground. | Conscientiousness (also ABCD) | 30NEO:C1 | 1 |
| 259 | Am swayed by my emotions. | |||
| 260 | Am the first to act. | ABCD | ||
| 261 | Am the last to laugh at a joke. | |||
| 262 | Am the life of the party. | Extraversion (also Extraversion: Expressiveness) | NEO-D:E;HEXACO:X:E;B5:E | 1 |
| 263 | Am totally consumed by one or more interests or hobbies. | |||
| 264 | Am true to myself in all circumstances. | |||
| 265 | Am unable to deal with the problems in my work. | |||
| 266 | Am unable to do some of the things I would like to do because of my health. | |||
| 267 | Am unable to do things properly. | |||
| 268 | Am unable to speak up for myself. | |||
| 269 | Am unaffected by other people's happiness. | |||
| 270 | Am unaffected by the suffering of others. | |||
| 271 | Am unaware of what's happening. | |||
| 272 | Am under constant pressure. | |||
| 273 | Am unpredictable--people never know what I am going to say. | |||
| 274 | Am unsure about questions concerning politics, religion, or morality. | |||
| 275 | Am untouched by other people's feelings. | |||
| 276 | Am unwilling to change appointments. | |||
| 277 | Am upset by the misfortunes of strangers. | |||
| 278 | Am usually a patient person. | Agreeableness: Patience | HEXACO:A:P | 1 |
| 279 | Am usually active and full of energy. | Extraversion: Liveliness (also ABCD) | HEXACO:X:L | 1 |
| 280 | Am usually aware of the emotions that are portrayed in various types of art (for example, painting, photography, music, dance). | |||
| 281 | Am usually aware of the way that I'm feeling. | |||
| 282 | Am usually in an average sort of mood, not too high and not too low. | |||
| 283 | Am usually pretty good at keeping track of several things that are happening around me. | |||
| 284 | Am usually unaware of how the setting is used to convey the mood of the characters in movies. | |||
| 285 | Am very pleased with myself. | Emotional Stability (also ABCD) | NEO-D:N;30NEO:N3 | 1 |
| 286 | Am wary of others. | Agreeableness | 30NEO:A1 | -1 |
| 287 | Am well-informed. | |||
| 288 | Am willing to explain things twice. | |||
| 289 | Am willing to make compromises. | |||
| 290 | Am willing to make personal sacrifices in order to help people I care about. | |||
| 291 | Am willing to take a stand. | |||
| 292 | Am willing to take risks. | Emotionality: Fearfulness | HEXACO:E:F | -1 |
| 293 | Am willing to talk about myself. | |||
| 294 | Am willing to try anything once. | Extraversion | 1 | |
| 295 | Am without talent. | |||
| 296 | Amuse my friends. | Extraversion | 30NEO:E6 | 1 |
| 297 | Amuse myself easily. | |||
| 298 | Anticipate the needs of others. | Agreeableness | 30NEO:A3 | 1 |
| 299 | Apologize a lot. | |||
| 300 | Appreciate good manners. | |||
| 301 | Appreciate people who wait on me. | |||
| 302 | Appreciate the viewpoints of others. | |||
| 303 | Approach others in a positive manner. | |||
| 304 | Arrive on time. | |||
| 305 | Ask questions that nobody else does. | |||
| 306 | Ask too many questions. | |||
| 307 | Attract attention from the opposite sex. | |||
| 308 | Automatically take charge. | ABCD | ||
| 309 | Avoid appearing superior to others. | |||
| 310 | Avoid being a bother to anyone. | |||
| 311 | Avoid calling attention to my weaknesses. | |||
| 312 | Avoid company. | |||
| 313 | Avoid contacts with others. | Extraversion | NEO-D:E;30NEO:E1 | -1 |
| 314 | Avoid crowds. | Extraversion | 30NEO:E2 | -1 |
| 315 | Avoid dangerous situations. | |||
| 316 | Avoid difficult reading material. | Openness (also Openness: Inquisitiveness) | 30NEO:O5;HEXACO:O:I;B5:O | -1 |
| 317 | Avoid doing things behind another person's back. | |||
| 318 | Avoid eye contact. | |||
| 319 | Avoid imposing my will on others. | ABCD | ||
| 320 | Avoid interfering in the lives of others. | |||
| 321 | Avoid mistakes. | Conscientiousness (also Conscientiousness: Prudence) | 30NEO:C6;HEXACO:C:PR | 1 |
| 322 | Avoid philosophical discussions. | Openness (also ABCD) | NEO-D:O;30NEO:O5 | -1 |
| 323 | Avoid responsibilities. | |||
| 324 | Avoid small talk. | |||
| 325 | Avoid throwing things away for fear that I might need them later. | |||
| 326 | Back out at the last moment. | |||
| 327 | Barge in on conversations. | ABCD | ||
| 328 | Base my goals in life on inspiration, rather than logic. | |||
| 329 | Become aggressive when I feel hurt. | |||
| 330 | Become easily frightened. | |||
| 331 | Become frustrated and angry with people when they don't live up to my expectations. | Agreeableness: Gentleness | HEXACO:A:G | -1 |
| 332 | Become overwhelmed by events. | Emotional Stability (also ABCD) | 30NEO:N6 | -1 |
| 333 | Begin to answer before the other person finishes the question. | |||
| 334 | Begin to panic when there is danger. | Emotionality: Fearfulness | HEXACO:E:F | 1 |
| 335 | Behave in a way that is acceptable to society. | |||
| 336 | Behave properly. | |||
| 337 | Believe in a logical answer for everything. | |||
| 338 | Believe in a supernatural source of peace and love. | |||
| 339 | Believe in an eye for an eye. | Agreeableness | 30NEO:A6 | -1 |
| 340 | Believe in eating healthily. | |||
| 341 | Believe in equality between all races. | |||
| 342 | Believe in God. | |||
| 343 | Believe in human goodness. | Agreeableness | 30NEO:A1 | 1 |
| 344 | Believe in life after death. | |||
| 345 | Believe in one true religion. | Openness | 30NEO:O6 | -1 |
| 346 | Believe in sexual modesty. | |||
| 347 | Believe in the goodness of human nature. | |||
| 348 | Believe in the importance of art. | Openness (also Openness: Aesthetic Appreciation and ABCD | NEO-D:O;30NEO:O2;HEXACO:O:A | 1 |
| 349 | Believe in the importance of tradition. | |||
| 350 | Believe in the power of fate. | |||
| 351 | Believe in things that have no scientific explanation. | |||
| 352 | Believe in universal harmony. | |||
| 353 | Believe only in myself. | |||
| 354 | Believe that all events can be explained scientifically. | |||
| 355 | Believe that appearances are important. | |||
| 356 | Believe that by working hard a person can achieve anything. | |||
| 357 | Believe that cheating is wrong because it is unfair to others. | |||
| 358 | Believe that children need firm discipline. | |||
| 359 | Believe that criminals should receive help rather than punishment. | Openness | 30NEO:O6 | 1 |
| 360 | Believe that crying helps me feel better. | |||
| 361 | Believe that emotions give direction to life. | |||
| 362 | Believe that events in my life are determined only by me. | |||
| 363 | Believe that everything will work out in the end. | |||
| 364 | Believe that I am better than others. | Agreeableness (also Honesty-Humility: Modesty and ABCD) | NEO-D:A;30NEO:A5;HEXACO:H:M | -1 |
| 365 | Believe that I am important. | |||
| 366 | Believe that I have a serious disease. | |||
| 367 | Believe that important decisions should be based on logical reasoning. | |||
| 368 | Believe that kids need tough love. | |||
| 369 | Believe that laws should be strictly enforced. | Openness | 30NEO:O6 | -1 |
| 370 | Believe that medical tests are often inaccurate. | |||
| 371 | Believe that most people dislike helping other people. | |||
| 372 | Believe that most people tell the truth. | |||
| 373 | Believe that most people would lie to get ahead. | |||
| 374 | Believe that most questions have one right answer. | |||
| 375 | Believe that my success depends on ability rather than luck. | |||
| 376 | Believe that one race of people is better than others. | |||
| 377 | Believe that others have good intentions. | Agreeableness | NEO-D:A;30NEO:A1 | 1 |
| 378 | Believe that parents coddle their children too much. | |||
| 379 | Believe that people are basically moral. | Agreeableness | 30NEO:A1 | 1 |
| 380 | Believe that people are either good or bad. | |||
| 381 | Believe that people are essentially evil. | Agreeableness | 30NEO:A1 | -1 |
| 382 | Believe that people seldom tell you the whole story. | |||
| 383 | Believe that people should fend for themselves. | Agreeableness | 30NEO:A6 | -1 |
| 384 | Believe that planning ahead makes things turn out better. | |||
| 385 | Believe that privacy is very important. | |||
| 386 | Believe that religion is foolish. | |||
| 387 | Believe that some people are born lucky. | |||
| 388 | Believe that the end justifies the means. | |||
| 389 | Believe that the poor deserve our sympathy. | |||
| 390 | Believe that the world is controlled by a few powerful people. | |||
| 391 | Believe that there are many sides to most issues. | |||
| 392 | Believe that there are universal truths. | |||
| 393 | Believe that there is never an excuse for lying. | |||
| 394 | Believe that there is no absolute right and wrong. | Openness | 30NEO:O6 | 1 |
| 395 | Believe that too much tax money goes to support artists. | Openness | NEO-D:O;30NEO:O6 | -1 |
| 396 | Believe that unfortunate events occur because of bad luck. | |||
| 397 | Believe that we coddle criminals too much. | Openness | 30NEO:O6 | -1 |
| 398 | Believe that we should be tough on crime. | Openness | 30NEO:O6 | -1 |
| 399 | Blend into the crowd. | |||
| 400 | Blurt out whatever comes into my mind. | ABCD | ||
| 401 | Boast about my virtues. | Agreeableness (also Honesty-Humility: Modesty and ABCD) | 30NEO:A5;HEXACO:H:M | -1 |
| 402 | Boss people around. | |||
| 403 | Bottle up my feelings. | Extraversion (also Extraversion: Expressiveness) | HEXACO:X:E;B5:E | -1 |
| 404 | Break my promises. | Conscientiousness | 30NEO:C3 | -1 |
| 405 | Break rules. | Conscientiousness | 30NEO:C3 | -1 |
| 406 | Burst into tears. | |||
| 407 | Buy clothes without trying them on first. | |||
| 408 | Buy more than I need. | |||
| 409 | Can accept a lot from others. | |||
| 410 | Can accept criticism without getting upset. | |||
| 411 | Can be confused about the emotions I'm feeling. | |||
| 412 | Can be relied upon by others. | |||
| 413 | Can be stirred up easily. | ABCD | ||
| 414 | Can bend to the will of others. | |||
| 415 | Can change course, if necessary. | |||
| 416 | Can control the outcome of events. | |||
| 417 | Can easily link facts together. | |||
| 418 | Can easily push myself forward. | ABCD | ||
| 419 | Can feel close to someone, even in moments of silence. | |||
| 420 | Can get along with most people. | |||
| 421 | Can get out of difficult situations. | |||
| 422 | Can handle a lot of information. | Openness | 30NEO:O5;B5:O | 1 |
| 423 | Can handle complex problems. | Emotional Stability | 30NEO:N6 | 1 |
| 424 | Can improvise. | |||
| 425 | Can keep a secret. | |||
| 426 | Can laugh at myself. | |||
| 427 | Can make anyone believe anything I want them to. | |||
| 428 | Can make myself work on a difficult task even when I don't feel like trying. | |||
| 429 | Can manage many things at the same time. | Extraversion | 30NEO:E4 | 1 |
| 430 | Can never find anything. | |||
| 431 | Can never keep a secret. | |||
| 432 | Can perform a wide variety of tasks. | |||
| 433 | Can play many roles convincingly. | |||
| 434 | Can predict the outcome of events. | |||
| 435 | Can read books written in Chinese. | |||
| 436 | Can read people like a book. | |||
| 437 | Can recall many events before the age of three. | |||
| 438 | Can say things beautifully. | Openness | NEO-D:O | 1 |
| 439 | Can see different points of view. | |||
| 440 | Can see the funny side of a painful situation. | |||
| 441 | Can sense how things will turn out. | |||
| 442 | Can slow myself down when I want to. | |||
| 443 | Can spend hours doing nothing. | |||
| 444 | Can spot faulty reasoning. | |||
| 445 | Can stand a great deal of stress. | |||
| 446 | Can stand criticism. | |||
| 447 | Can stay focused on tasks, even when I'm happy and excited about an upcoming event. | |||
| 448 | Can switch gears easily. | |||
| 449 | Can tackle anything. | |||
| 450 | Can take a joke. | |||
| 451 | Can take my mind off my problems. | |||
| 452 | Can take strong measures. | |||
| 453 | Can take the viewpoint of others. | |||
| 454 | Can talk my way out of anything. | |||
| 455 | Can talk others into doing things. | Extraversion (also ABCD) | 30NEO:E3 | 1 |
| 456 | Can think of a snappy reply. | |||
| 457 | Can usually bring my attention back to whatever I was doing after being interrupted. | |||
| 458 | Can work under pressure. | |||
| 459 | Can't afford to buy things I need. | |||
| 460 | Can't be bothered with other's needs. | ABCD | ||
| 461 | Can't come up with new ideas. | ABCD | ||
| 462 | Can't concentrate. | |||
| 463 | Can't do without the company of others. | Emotionality: Dependence (also ABCD) | HEXACO:E:D | 1 |
| 464 | Can't find the right words for my feelings. | |||
| 465 | Can't hear for awhile (as if I am deaf). | |||
| 466 | Can't help but look upset when something bad happens. | |||
| 467 | Can't hold onto money for long. | |||
| 468 | Can't keep to the subject. | |||
| 469 | Can't make up my mind. | Emotional Stability | 30NEO:N6 | -1 |
| 470 | Can't put my ideas into practice. | |||
| 471 | Can't say no. | |||
| 472 | Can't see for awhile (as if I am blind). | |||
| 473 | Can't sleep for nights on end but remain active during the daytime. | |||
| 474 | Can't speak (or only with great effort), or can only whisper. | |||
| 475 | Can't stand aggressive people. | |||
| 476 | Can't stand being alone. | |||
| 477 | Can't stand being contradicted. | Agreeableness: Flexibility (also ABCD) | HEXACO:A:FL | -1 |
| 478 | Can't stand being late. | |||
| 479 | Can't stand confrontations. | Agreeableness | 30NEO:A4 | 1 |
| 480 | Can't stand impolite people. | |||
| 481 | Can't stand nosey people. | |||
| 482 | Can't stand on my own. | |||
